Outsourcing Medical Treatment
Time Magazine published an artilce on Outsourcing Medicine and provided a price comparison.
Procedure —– U.S. Insurer’s cost — U.S. Retail price —India Thailand Singapore
Angioplasty—- $25,704 to $37,128 — $57,262 to $82,711- $11000 $13000 $13000
Gastric bypass -$27,717 to $40,035 — $47,988 to $69,316 - $11000 $15000 $15000
Heart bypass — $54,741 to $79,071 — $122,424 to $176,835 - $10000 $12000 $20000
Heart-valve replacement (single) - $71,401 to $103,136 –$159,326 to $230,138 - $9500 $10500 $13000
Hip replacement - $18,281 to $26,407 — $43,780 to $63,238 - $9000 $12000 $12000
Hysterectomy - $9,591 to $13,854 — $20,416 to $29,489 - $2900 $4500
Knee replacement -$17,627 to $25,462 — $40,640 to $58,702 - $8500 $10000 $13000
Mastectomy –$9,774 to $14,118 — $23,709 to $34,246- $7500 $9000 $12400
Spinal fusion –$25,302 to $36,547 — $62,778 to $90,679 - $5500 $7000 $9000
It is no wonder while people are swarming to India and Singapore for medical treatment.

No Comments »
No comments yet.
RSS feed for comments on this post. TrackBack URI
Leave a comment